<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ang &#187; Eyebeam</title>
	<atom:link href="http://www.michaelang.com/a/category/eyebeam/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelang.com</link>
	<description>A breadcrumb trail of project notes</description>
	<lastBuildDate>Tue, 08 Jun 2010 03:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Projects Page</title>
		<link>http://www.michaelang.com/a/135/projects-page.html</link>
		<comments>http://www.michaelang.com/a/135/projects-page.html#comments</comments>
		<pubDate>Wed, 11 Apr 2007 21:43:40 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=135</guid>
		<description><![CDATA[

I started a page detailing some of the projects I&#8217;ve worked on since starting ITP.  Also I&#8217;m really starting to dig DokuWiki.
]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/135/projects-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Foam Polywigs</title>
		<link>http://www.michaelang.com/a/99/blue-foam-polywigs.html</link>
		<comments>http://www.michaelang.com/a/99/blue-foam-polywigs.html#comments</comments>
		<pubDate>Tue, 31 Oct 2006 22:22:07 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=99</guid>
		<description><![CDATA[
For Halloween my friend Stefan and I decided to go way geeky and make some wigs out of blue foam using the Eyebeam laser cutter.  Stefan and Karl have been working on scripts in Maya to automatically divide a 3D surface into profile curves suitable for rapid fabrication so this is proof of concept [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/99/blue-foam-polywigs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenFrameworks</title>
		<link>http://www.michaelang.com/a/76/openframeworks.html</link>
		<comments>http://www.michaelang.com/a/76/openframeworks.html#comments</comments>
		<pubDate>Mon, 24 Jul 2006 19:25:28 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=76</guid>
		<description><![CDATA[(My apologies as I finally clear out a bunch of older stuff I&#8217;d like to share&#8230;)
Back in NYC I had the pleasure of attending a three-day workshop on OpenFrameworks, a C/C++ library  developed at Parsons for interactive video pieces.  It integrates several existing open source libraries and provides some wrapper/utility code of its [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/76/openframeworks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GRL Photoshoot</title>
		<link>http://www.michaelang.com/a/69/grl-photoshoot.html</link>
		<comments>http://www.michaelang.com/a/69/grl-photoshoot.html#comments</comments>
		<pubDate>Wed, 31 May 2006 04:33:05 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=69</guid>
		<description><![CDATA[
After Eyebeam day 4 the guys from Graffiti Research Labs had a photoshoot with a major magazine (details when it goes through). I took pictures of the process of taking pictures. The whole thing took several hours and there is more story than can be related here. If the final picture comes out, it should [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/69/grl-photoshoot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyebeam Day 3/4</title>
		<link>http://www.michaelang.com/a/68/eyebeam-day-34.html</link>
		<comments>http://www.michaelang.com/a/68/eyebeam-day-34.html#comments</comments>
		<pubDate>Wed, 31 May 2006 04:13:59 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=68</guid>
		<description><![CDATA[
On day 3 I played some more with surfaces in SolidWorks.  The Dimonte Group &#8220;curvy stuff&#8221; tutorials are great. SolidWorks &#8220;solids&#8221; are actually macros that create surfaces! I still haven&#8217;t gotten my head around SolidWorks enough to create a snap-together part out of a lofted surface.
On day 4 I wrote some code in Processing [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/68/eyebeam-day-34.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyebeam OpenLab Day 2</title>
		<link>http://www.michaelang.com/a/66/eyebeam-openlab-day-2.html</link>
		<comments>http://www.michaelang.com/a/66/eyebeam-openlab-day-2.html#comments</comments>
		<pubDate>Mon, 22 May 2006 05:01:14 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=66</guid>
		<description><![CDATA[
I decided to learn SolidWorks since it&#8217;s designed for solids modelling and seems a perfect match for the 3D printer.  Brian (another 3D intern) and Michael (the R&#038;D Tech Director) tend towards Maya.  Maya seems like the tool to use for dealing with characters and geometry captured from graphics-oriented programs (using the incomparable [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/66/eyebeam-openlab-day-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyebeam OpenLab Day 1</title>
		<link>http://www.michaelang.com/a/65/eyebeam-openlab-day-1.html</link>
		<comments>http://www.michaelang.com/a/65/eyebeam-openlab-day-1.html#comments</comments>
		<pubDate>Mon, 22 May 2006 04:35:50 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=65</guid>
		<description><![CDATA[
The kids at Eyebeam are the coolest, the 3D printer is more fun than should be legal, and SketchUp is no longer my girlfriend.
I made a compound curve in SketchUp using extrude along a 3D path, exported using the su2stl plugin and loaded the STL file into Catalyst (the software that takes an STL geometry [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/65/eyebeam-openlab-day-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyebeam Internship!</title>
		<link>http://www.michaelang.com/a/64/eyebeam-internship.html</link>
		<comments>http://www.michaelang.com/a/64/eyebeam-internship.html#comments</comments>
		<pubDate>Sun, 14 May 2006 21:27:38 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=64</guid>
		<description><![CDATA[I&#8217;m pleased to announce that I&#8217;m interning for the 3D Printing/Digital Fabrication position at the Eyebeam OpenLab.
Here&#8217;s the job description:

3D Printing/Digital Fabrication
The OpenLab houses a Dimension BST 3D Printer, which has been used internally for a number of projects, including OGLE and Robot Clothes. We are seeking an intern to coordinate and encourage use of [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/64/eyebeam-internship.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
