<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ang &#187; LEMUR</title>
	<atom:link href="http://www.michaelang.com/a/category/lemur/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelang.com</link>
	<description>A breadcrumb trail of project notes</description>
	<lastBuildDate>Tue, 08 Jun 2010 03:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Projects Page</title>
		<link>http://www.michaelang.com/a/135/projects-page.html</link>
		<comments>http://www.michaelang.com/a/135/projects-page.html#comments</comments>
		<pubDate>Wed, 11 Apr 2007 21:43:40 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=135</guid>
		<description><![CDATA[

I started a page detailing some of the projects I&#8217;ve worked on since starting ITP.  Also I&#8217;m really starting to dig DokuWiki.
]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/135/projects-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEMUR @ 3-Legged Dog Grand Opening</title>
		<link>http://www.michaelang.com/a/95/lemur-3-legged-dog-grand-opening.html</link>
		<comments>http://www.michaelang.com/a/95/lemur-3-legged-dog-grand-opening.html#comments</comments>
		<pubDate>Wed, 20 Sep 2006 05:18:44 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LEMUR]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=95</guid>
		<description><![CDATA[LEMUR will unveil its latest creation, the Tubular XyloBot, at the Grand Opening Party of 3-Legged Dog&#8217;s new Art &#038; Technology Center in downtown Manhattan. The Tubular XyloBot will be featured in an interactive installation in the main corridor of the Center and tailored to this unique space. Please come down and play the bot!
Friday, [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/95/lemur-3-legged-dog-grand-opening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Classes at the LEMURplex</title>
		<link>http://www.michaelang.com/a/92/fall-classes-at-the-lemurplex.html</link>
		<comments>http://www.michaelang.com/a/92/fall-classes-at-the-lemurplex.html#comments</comments>
		<pubDate>Tue, 12 Sep 2006 16:11:20 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=92</guid>
		<description><![CDATA[
The descriptions and schedule for fall classes at the LEMURplex are now available.  I&#8217;m teaching Electronics for Poets which is an introduction to electronics and circuit design.
Long Format Classes (three sessions)
Mondays, September 25, October 2 &#38; October 16, 6:30-9:30 pm
INTRO TO JITTER
Cycling &#8216;74 Jitter
Tuesdays, September 26, October 3 &#38; October 10, 6:30-9:30 pm
INTRO TO [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/92/fall-classes-at-the-lemurplex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEMURplex Now Open!</title>
		<link>http://www.michaelang.com/a/73/lemurplex-now-open.html</link>
		<comments>http://www.michaelang.com/a/73/lemurplex-now-open.html#comments</comments>
		<pubDate>Tue, 13 Jun 2006 21:54:53 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=73</guid>
		<description><![CDATA[
Sunday&#8217;s opening of the LEMURplex was a success!  There were a lot of kids who came for the afternoon open house and a good crowd for the evening performances.  Joshua Fried did a performance of his Radio Wonderland, Rocio and Mike Reger did a combined dance/video/music performance and there were robot/musical interactions from [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/73/lemurplex-now-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEMURplex Opening</title>
		<link>http://www.michaelang.com/a/70/lemurplex-opening.html</link>
		<comments>http://www.michaelang.com/a/70/lemurplex-opening.html#comments</comments>
		<pubDate>Sun, 04 Jun 2006 23:23:02 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=70</guid>
		<description><![CDATA[
LEMUR UNVEILS CUTTING EDGE ROBOTICS AND MUSIC LAB, TEACHING CENTER AND GALLERY
Brooklyn&#8217;s first art and technology complex, integrating a teaching
center, performance space, gallery and robotics studio.
The League of Electronic Musical Urban Robots (LEMUR) will unveil its
new headquarters, LEMURplex, a cutting-edge high tech lab for music
and robotics, where artistic expression and technology will join
together.
In two events [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/70/lemurplex-opening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrobot Soaks Tonic</title>
		<link>http://www.michaelang.com/a/60/hydrobot-soaks-tonic.html</link>
		<comments>http://www.michaelang.com/a/60/hydrobot-soaks-tonic.html#comments</comments>
		<pubDate>Mon, 01 May 2006 21:17:18 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=60</guid>
		<description><![CDATA[
Hydrobot Mark I is a robot that makes music using water.  Mark I sprays water pressurized by a pump onto metal resonator plates that are attached to a contact microphone.  Laser-cut acrylic disks mounted to waterproofed motors spin and interrupt the flow of water to create rhythm.  The sound of the contact [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/60/hydrobot-soaks-tonic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOOL: ITP Sound/Image Show at Tonic</title>
		<link>http://www.michaelang.com/a/58/tool-itp-soundimage-show-at-tonic.html</link>
		<comments>http://www.michaelang.com/a/58/tool-itp-soundimage-show-at-tonic.html#comments</comments>
		<pubDate>Sat, 29 Apr 2006 02:41:27 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[Live Image Processing]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=58</guid>
		<description><![CDATA[Hyrobot Mark I makes his big debut!  Saturday April 29 at Tonic! Hydrobot Mark I will perform &#8220;Hydrobot Learns to Surf&#8221; with visuals by Ilteris Kaplan.
TOOL: An evening of novel performance technologies
Performances from the graduate Interactive Telecommunications Program (ITP) at NYU grace the upstairs stage at Tonic with interactive installations down in subTonic.  [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/58/tool-itp-soundimage-show-at-tonic.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrobot Progress</title>
		<link>http://www.michaelang.com/a/56/hydrobot-progress-2.html</link>
		<comments>http://www.michaelang.com/a/56/hydrobot-progress-2.html#comments</comments>
		<pubDate>Sun, 23 Apr 2006 00:31:43 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=56</guid>
		<description><![CDATA[Working in the lab.  Here&#8217;s a quick and dirty drill guide for the Airpax LB82773-M1 stepper motor.
Airpax LB82773-M1 drill guide (.ai)
Airpax LB82773-M1 drill guide (.png)
]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/56/hydrobot-progress-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEMUR art space construction begins</title>
		<link>http://www.michaelang.com/a/55/lemur-art-space-construction-begins.html</link>
		<comments>http://www.michaelang.com/a/55/lemur-art-space-construction-begins.html#comments</comments>
		<pubDate>Mon, 17 Apr 2006 04:37:40 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=55</guid>
		<description><![CDATA[
LEMUR is building a new studio/art space on Third Ave in Brooklyn. The place is gigantic, with space for a machine shop, offices, gallery and teaching.  There is a tremendous amount of work to do to get it into shape, but it&#8217;s exciting times indeed.  Watch for much more LEMUR activity throughout the [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/55/lemur-art-space-construction-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrobot Interrupter Disks</title>
		<link>http://www.michaelang.com/a/54/hydrobot-interrupter-disks.html</link>
		<comments>http://www.michaelang.com/a/54/hydrobot-interrupter-disks.html#comments</comments>
		<pubDate>Sat, 15 Apr 2006 18:17:51 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=54</guid>
		<description><![CDATA[
Ah, April, when a young ITPer&#8217;s thoughts turn to&#8230; oh! crap! so! much! to! do!
Pictures from Hydrobot interrupter disk testing
Last night I tested the Hydrobot interrupter disks attached to stepper motors.  The KP4M4 stepper was way to weak, but the ones I got from Jameco should work well.  They can go pretty fast, [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/54/hydrobot-interrupter-disks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
