<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ang &#187; Prototyping</title>
	<atom:link href="http://www.michaelang.com/a/category/prototyping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelang.com</link>
	<description>A breadcrumb trail of project notes</description>
	<lastBuildDate>Tue, 08 Jun 2010 03:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Printed Circuit Boards DriveBy</title>
		<link>http://www.michaelang.com/a/102/printed-circuit-boards-driveby.html</link>
		<comments>http://www.michaelang.com/a/102/printed-circuit-boards-driveby.html#comments</comments>
		<pubDate>Mon, 13 Nov 2006 05:25:38 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=102</guid>
		<description><![CDATA[ITP students are a rather eager bunch.  Not content with just taking classes, the actually teach other classes/workshops called DriveBys as well.  Normally they are on Thursday nights, but there is such an excess of keen that they happen on Monday nights now as well.
This Monday, November 12 at 9:15pm at ITP, Nick [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/102/printed-circuit-boards-driveby.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foamhawk silliness</title>
		<link>http://www.michaelang.com/a/101/foamhawk-silliness.html</link>
		<comments>http://www.michaelang.com/a/101/foamhawk-silliness.html#comments</comments>
		<pubDate>Mon, 13 Nov 2006 04:40:50 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=101</guid>
		<description><![CDATA[
After creating some crazy wigs out of blue insulation foam through the highly inefficient process of 3D modelling and laser cutting it turned out my wig was too big.  So I took out a few panels and cut it down with a Leatherman (to a tolerance of a few thousandths of an inch&#8230;. sure). [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/101/foamhawk-silliness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Design Site Visit</title>
		<link>http://www.michaelang.com/a/100/adaptive-design-site-visit.html</link>
		<comments>http://www.michaelang.com/a/100/adaptive-design-site-visit.html#comments</comments>
		<pubDate>Wed, 08 Nov 2006 19:13:04 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=100</guid>
		<description><![CDATA[
Yesterday my Assistive Technology class visited the Adaptive Design Association in midtown Manhattan.  Adaptive Design creates custom equipment for children with disabilities so they can more fully participate in daily life including education and play.  A lot of the work they do is creating custom seating.  If a child can&#8217;t sit properly [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/100/adaptive-design-site-visit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Foam Polywigs</title>
		<link>http://www.michaelang.com/a/99/blue-foam-polywigs.html</link>
		<comments>http://www.michaelang.com/a/99/blue-foam-polywigs.html#comments</comments>
		<pubDate>Tue, 31 Oct 2006 22:22:07 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=99</guid>
		<description><![CDATA[
For Halloween my friend Stefan and I decided to go way geeky and make some wigs out of blue foam using the Eyebeam laser cutter.  Stefan and Karl have been working on scripts in Maya to automatically divide a 3D surface into profile curves suitable for rapid fabrication so this is proof of concept [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/99/blue-foam-polywigs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyebeam Day 3/4</title>
		<link>http://www.michaelang.com/a/68/eyebeam-day-34.html</link>
		<comments>http://www.michaelang.com/a/68/eyebeam-day-34.html#comments</comments>
		<pubDate>Wed, 31 May 2006 04:13:59 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=68</guid>
		<description><![CDATA[
On day 3 I played some more with surfaces in SolidWorks.  The Dimonte Group &#8220;curvy stuff&#8221; tutorials are great. SolidWorks &#8220;solids&#8221; are actually macros that create surfaces! I still haven&#8217;t gotten my head around SolidWorks enough to create a snap-together part out of a lofted surface.
On day 4 I wrote some code in Processing [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/68/eyebeam-day-34.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyebeam OpenLab Day 2</title>
		<link>http://www.michaelang.com/a/66/eyebeam-openlab-day-2.html</link>
		<comments>http://www.michaelang.com/a/66/eyebeam-openlab-day-2.html#comments</comments>
		<pubDate>Mon, 22 May 2006 05:01:14 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=66</guid>
		<description><![CDATA[
I decided to learn SolidWorks since it&#8217;s designed for solids modelling and seems a perfect match for the 3D printer.  Brian (another 3D intern) and Michael (the R&#038;D Tech Director) tend towards Maya.  Maya seems like the tool to use for dealing with characters and geometry captured from graphics-oriented programs (using the incomparable [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/66/eyebeam-openlab-day-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyebeam OpenLab Day 1</title>
		<link>http://www.michaelang.com/a/65/eyebeam-openlab-day-1.html</link>
		<comments>http://www.michaelang.com/a/65/eyebeam-openlab-day-1.html#comments</comments>
		<pubDate>Mon, 22 May 2006 04:35:50 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=65</guid>
		<description><![CDATA[
The kids at Eyebeam are the coolest, the 3D printer is more fun than should be legal, and SketchUp is no longer my girlfriend.
I made a compound curve in SketchUp using extrude along a 3D path, exported using the su2stl plugin and loaded the STL file into Catalyst (the software that takes an STL geometry [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/65/eyebeam-openlab-day-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyebeam Internship!</title>
		<link>http://www.michaelang.com/a/64/eyebeam-internship.html</link>
		<comments>http://www.michaelang.com/a/64/eyebeam-internship.html#comments</comments>
		<pubDate>Sun, 14 May 2006 21:27:38 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Eyebeam]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=64</guid>
		<description><![CDATA[I&#8217;m pleased to announce that I&#8217;m interning for the 3D Printing/Digital Fabrication position at the Eyebeam OpenLab.
Here&#8217;s the job description:

3D Printing/Digital Fabrication
The OpenLab houses a Dimension BST 3D Printer, which has been used internally for a number of projects, including OGLE and Robot Clothes. We are seeking an intern to coordinate and encourage use of [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/64/eyebeam-internship.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
