<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ang &#187; Live Image Processing</title>
	<atom:link href="http://www.michaelang.com/a/category/school/live-image-processing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelang.com</link>
	<description>A breadcrumb trail of project notes</description>
	<lastBuildDate>Tue, 08 Jun 2010 03:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TOOL: ITP Sound/Image Show at Tonic</title>
		<link>http://www.michaelang.com/a/58/tool-itp-soundimage-show-at-tonic.html</link>
		<comments>http://www.michaelang.com/a/58/tool-itp-soundimage-show-at-tonic.html#comments</comments>
		<pubDate>Sat, 29 Apr 2006 02:41:27 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[Live Image Processing]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=58</guid>
		<description><![CDATA[Hyrobot Mark I makes his big debut!  Saturday April 29 at Tonic! Hydrobot Mark I will perform &#8220;Hydrobot Learns to Surf&#8221; with visuals by Ilteris Kaplan.
TOOL: An evening of novel performance technologies
Performances from the graduate Interactive Telecommunications Program (ITP) at NYU grace the upstairs stage at Tonic with interactive installations down in subTonic.  [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/58/tool-itp-soundimage-show-at-tonic.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Image Proposal &#8211; Push The Button</title>
		<link>http://www.michaelang.com/a/36/living-image-proposal-push-the-button.html</link>
		<comments>http://www.michaelang.com/a/36/living-image-proposal-push-the-button.html#comments</comments>
		<pubDate>Thu, 02 Mar 2006 18:53:16 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Live Image Processing]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=36</guid>
		<description><![CDATA[
Push The Button &#8211; Simnuke and 60 Years of the Atomic Bomb
On July 16, 1945 the beginning of the Atomic Age was marked by the successful detonation of the first nuclear device at the Trinity test in New Mexico.  On July 16, 2005 a group of artists and engineers recreated the look and feel [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/36/living-image-proposal-push-the-button.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
