<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ang &#187; NIME</title>
	<atom:link href="http://www.michaelang.com/a/category/school/nime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelang.com</link>
	<description>A breadcrumb trail of project notes</description>
	<lastBuildDate>Tue, 08 Jun 2010 03:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrobot Soaks Tonic</title>
		<link>http://www.michaelang.com/a/60/hydrobot-soaks-tonic.html</link>
		<comments>http://www.michaelang.com/a/60/hydrobot-soaks-tonic.html#comments</comments>
		<pubDate>Mon, 01 May 2006 21:17:18 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=60</guid>
		<description><![CDATA[
Hydrobot Mark I is a robot that makes music using water.  Mark I sprays water pressurized by a pump onto metal resonator plates that are attached to a contact microphone.  Laser-cut acrylic disks mounted to waterproofed motors spin and interrupt the flow of water to create rhythm.  The sound of the contact [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/60/hydrobot-soaks-tonic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOOL: ITP Sound/Image Show at Tonic</title>
		<link>http://www.michaelang.com/a/58/tool-itp-soundimage-show-at-tonic.html</link>
		<comments>http://www.michaelang.com/a/58/tool-itp-soundimage-show-at-tonic.html#comments</comments>
		<pubDate>Sat, 29 Apr 2006 02:41:27 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[Live Image Processing]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=58</guid>
		<description><![CDATA[Hyrobot Mark I makes his big debut!  Saturday April 29 at Tonic! Hydrobot Mark I will perform &#8220;Hydrobot Learns to Surf&#8221; with visuals by Ilteris Kaplan.
TOOL: An evening of novel performance technologies
Performances from the graduate Interactive Telecommunications Program (ITP) at NYU grace the upstairs stage at Tonic with interactive installations down in subTonic.  [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/58/tool-itp-soundimage-show-at-tonic.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrobot Progress</title>
		<link>http://www.michaelang.com/a/56/hydrobot-progress-2.html</link>
		<comments>http://www.michaelang.com/a/56/hydrobot-progress-2.html#comments</comments>
		<pubDate>Sun, 23 Apr 2006 00:31:43 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=56</guid>
		<description><![CDATA[Working in the lab.  Here&#8217;s a quick and dirty drill guide for the Airpax LB82773-M1 stepper motor.
Airpax LB82773-M1 drill guide (.ai)
Airpax LB82773-M1 drill guide (.png)
]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/56/hydrobot-progress-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrobot Interrupter Disks</title>
		<link>http://www.michaelang.com/a/54/hydrobot-interrupter-disks.html</link>
		<comments>http://www.michaelang.com/a/54/hydrobot-interrupter-disks.html#comments</comments>
		<pubDate>Sat, 15 Apr 2006 18:17:51 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=54</guid>
		<description><![CDATA[
Ah, April, when a young ITPer&#8217;s thoughts turn to&#8230; oh! crap! so! much! to! do!
Pictures from Hydrobot interrupter disk testing
Last night I tested the Hydrobot interrupter disks attached to stepper motors.  The KP4M4 stepper was way to weak, but the ones I got from Jameco should work well.  They can go pretty fast, [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/54/hydrobot-interrupter-disks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrobot Progress</title>
		<link>http://www.michaelang.com/a/53/hydrobot-progress.html</link>
		<comments>http://www.michaelang.com/a/53/hydrobot-progress.html#comments</comments>
		<pubDate>Fri, 14 Apr 2006 19:18:58 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=53</guid>
		<description><![CDATA[The current plan to control the flow of water from the nozzles is to have spinning disks which interrupt the flow.  Last week I cut some 5&#8243; disks with 1/4&#8243; mounting holes from acrylic using the laser cutter at NYU.  I bought some Airpax LB82773-M1 5V 0.8A bipolar stepper motors from Jameco and [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/53/hydrobot-progress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrobot Performance Planning</title>
		<link>http://www.michaelang.com/a/52/hydrobot-performance-planning.html</link>
		<comments>http://www.michaelang.com/a/52/hydrobot-performance-planning.html#comments</comments>
		<pubDate>Wed, 12 Apr 2006 22:30:51 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/a/52/hydrobot-performance-planning.html</guid>
		<description><![CDATA[The Hydrobot performance will take approximately five minutes and represents a single cycle of the ocean from high tide to low tide and back again.  It should give the feel of a good surfing session with high tide being dull, building waves as the tide ebbs eventually leading to poor conditions at low tide, [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/52/hydrobot-performance-planning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroBot Testing Continues</title>
		<link>http://www.michaelang.com/a/45/hydrobot-testing-continues.html</link>
		<comments>http://www.michaelang.com/a/45/hydrobot-testing-continues.html#comments</comments>
		<pubDate>Thu, 23 Mar 2006 19:51:16 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=45</guid>
		<description><![CDATA[
I made two short videos of the HydroBot for my NIME midterm presentation. (Need the latest QuickTime for the videos&#8230; sorry.)
Walkthrough video (high quality .mov 28MB)
Demo with sound from contact mic (high quality .mov 9.5MB)Walkthrough and demo together (medium quality 14MB .mov)
Here is a sketch for what one of the nozzle arrays will look like. [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/45/hydrobot-testing-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ookeek.org/mang/itp/walkthrough_high.mov" length="28785781" type="video/quicktime" />
<enclosure url="http://www.ookeek.org/mang/itp/contact_high.mov" length="9765167" type="video/quicktime" />
<enclosure url="http://www.ookeek.org/mang/itp/full_medium.mov" length="14700984" type="video/quicktime" />
		</item>
		<item>
		<title>SquidBot Testing</title>
		<link>http://www.michaelang.com/a/43/squidbot-testing.html</link>
		<comments>http://www.michaelang.com/a/43/squidbot-testing.html#comments</comments>
		<pubDate>Mon, 20 Mar 2006 20:14:14 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=43</guid>
		<description><![CDATA[
Some progress on the Hydro/SquidBot.  I&#8217;m trying out different mounting techniques for getting the water spray to hit the bar perpendicularly.  The bar wants to hang vertically, so that means the nozzle has to be parallel to the ground.  The bar gets pushed around from side to side when the water is [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/43/squidbot-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrobot Progress</title>
		<link>http://www.michaelang.com/a/32/hydrobot-update.html</link>
		<comments>http://www.michaelang.com/a/32/hydrobot-update.html#comments</comments>
		<pubDate>Tue, 21 Feb 2006 18:06:42 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=32</guid>
		<description><![CDATA[Some progress on the Hydrobot front.  My thinking now is that I want to move the water more, and have the movement be more visible.  The goal is to make the bot be itself a performer, and that requires the audience to understand what the bot is doing and have a feeling of [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/32/hydrobot-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIME &#8211; HydroBot Proposal</title>
		<link>http://www.michaelang.com/a/28/nime-hydrobot.html</link>
		<comments>http://www.michaelang.com/a/28/nime-hydrobot.html#comments</comments>
		<pubDate>Wed, 08 Feb 2006 23:19:42 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[LEMUR]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=28</guid>
		<description><![CDATA[HydroBot: Proposal For A Water-Based Musical Robot
]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/28/nime-hydrobot.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
