<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ang &#187; Trip Report</title>
	<atom:link href="http://www.michaelang.com/a/category/trip-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelang.com</link>
	<description>A breadcrumb trail of project notes</description>
	<lastBuildDate>Tue, 08 Jun 2010 03:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snibbe Interactive in Beijing</title>
		<link>http://www.michaelang.com/a/162/snibbe-interactive-in-beijing.html</link>
		<comments>http://www.michaelang.com/a/162/snibbe-interactive-in-beijing.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:19:10 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[video interactive installation work]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/a/162/snibbe-interactive-in-beijing.html</guid>
		<description><![CDATA[
Here are photos of Snibbe Interactive&#8217;s Our Environment installation at one of the pavilions at the Beijing 2008 Olympics.  I worked on the vision tracking component and networking portions of this installation that had 4 cameras, 7 computers, 11 projectors and an 8-channel spatialized sound system!
The installation was really gorgeous with flowers growing or [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/162/snibbe-interactive-in-beijing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gigapixels in Alaska</title>
		<link>http://www.michaelang.com/a/152/gigapixels-in-alaska.html</link>
		<comments>http://www.michaelang.com/a/152/gigapixels-in-alaska.html#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:20:08 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[gigapixels]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/a/152/gigapixels-in-alaska.html</guid>
		<description><![CDATA[This past July I drove from San Francisco to Anchorage and beyond.  Spent Canada day on a beach outside Vancouver and did a three day kayaking trip through icebergs in Prince William Sound.
I took a prototype GigaPan unit with me and took a few rather large panoramas.
mangtronix GigaPan page

]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/152/gigapixels-in-alaska.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Attractor in NorCal</title>
		<link>http://www.michaelang.com/a/146/strange-attractor-in-norcal.html</link>
		<comments>http://www.michaelang.com/a/146/strange-attractor-in-norcal.html#comments</comments>
		<pubDate>Tue, 03 Jul 2007 00:02:30 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=146</guid>
		<description><![CDATA[
I moved back to San Francisco (though currently in Vancouver en route to Alaska&#8230; see the next post).  Had the chance to take Strange Attractor to a meadow full of wildflowers in Northern California.  The meadow was filled with several species of butterflies.  There were white butterflies (positive ident forthcoming) feeding on [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/146/strange-attractor-in-norcal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Art Conference Report</title>
		<link>http://www.michaelang.com/a/137/bio-art-conference-report.html</link>
		<comments>http://www.michaelang.com/a/137/bio-art-conference-report.html#comments</comments>
		<pubDate>Tue, 17 Apr 2007 23:48:24 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=137</guid>
		<description><![CDATA[
I took some pictures at the Biology and Art: Two Worlds or One? conference presented by the New York Academy of Science.
I hadn&#8217;t realized that Theo Jasen had used a genetic algorithm to get the lengths for his beach animals.  There are 11 sections in each leg that contribute of the shape of the [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/137/bio-art-conference-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habana Labs Wind Workshop #3</title>
		<link>http://www.michaelang.com/a/124/habana-labs-wind-workshop-3.html</link>
		<comments>http://www.michaelang.com/a/124/habana-labs-wind-workshop-3.html#comments</comments>
		<pubDate>Tue, 06 Feb 2007 21:13:04 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=124</guid>
		<description><![CDATA[The mission of Habana Labs in Brooklyn is to research, develop and apply technology related to ecology and sustainable energy.  Their focus is on empowering local communities to take part and their approach is very hands on.  At their third in a series of workshops on wind power the focus was on the [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/124/habana-labs-wind-workshop-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[silence] at Gigantic Art Space</title>
		<link>http://www.michaelang.com/a/121/silence-at-gigantic-art-space.html</link>
		<comments>http://www.michaelang.com/a/121/silence-at-gigantic-art-space.html#comments</comments>
		<pubDate>Thu, 01 Feb 2007 06:01:42 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=121</guid>
		<description><![CDATA[
Took a break today and went to the opening of [silence] at Gigantic Art Space.  The show runs through Feb 24.  (The link for the show is to the &#34;current&#34; page at GAS&#8230; too bad there&#8217;s no permalink for current events!)
Douglas Repetto has his Puff, Bang, Reverb installed and there was a nice [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/121/silence-at-gigantic-art-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISEA Roundup</title>
		<link>http://www.michaelang.com/a/89/isea-roundup.html</link>
		<comments>http://www.michaelang.com/a/89/isea-roundup.html#comments</comments>
		<pubDate>Tue, 12 Sep 2006 15:34:43 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=89</guid>
		<description><![CDATA[(Wow&#8230; I&#8217;m behind on the blogging thing.)
There was way too much to see since the conference/symposium/festival was so ambitious, with events happening at many different venues.  After the fact I was sorry to have missed the Interactive Cinema series that was curated by Michael Lew among others.
Of that small slice of projects I encountered, [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/89/isea-roundup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRL: Ghostly Scenes of Infernal Desecration</title>
		<link>http://www.michaelang.com/a/85/srl-ghostly-scenes-of-infernal-desecration.html</link>
		<comments>http://www.michaelang.com/a/85/srl-ghostly-scenes-of-infernal-desecration.html#comments</comments>
		<pubDate>Tue, 15 Aug 2006 20:52:29 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=85</guid>
		<description><![CDATA[
Image from Garth Webb via srl.org
ISEA 2006 was this past week in San Jose.  I hadn&#8217;t been to San Jose in awhile.  In fact, the last time I was there a friend of mine got arrested for felony possession of a juggling torch.  So I&#8217;ve been kind of down on San Jose.
But [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/85/srl-ghostly-scenes-of-infernal-desecration.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philly Trip</title>
		<link>http://www.michaelang.com/a/42/philly-trip.html</link>
		<comments>http://www.michaelang.com/a/42/philly-trip.html#comments</comments>
		<pubDate>Sat, 18 Mar 2006 22:34:38 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=42</guid>
		<description><![CDATA[
I went to Philadelphia yesterday with Chrysanthi (one of the choreographers/dancers from the ITP-Dance Collaboration).  Nice town.  It was nice to see the sky for a change, and the place was palpably at a much slower pace.  Nice and relaxing.  Had a nice dinner and hookah session at Shouk just south [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/42/philly-trip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
