<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ang</title>
	<atom:link href="http://www.michaelang.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelang.com</link>
	<description>A breadcrumb trail of project notes</description>
	<lastBuildDate>Fri, 26 Feb 2010 23:57:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Archive Salon at GAFFTA &#8211; Mar 3, 2010</title>
		<link>http://www.michaelang.com/a/505/internet-archive-salon-at-gaffta-mar-3-2010.html</link>
		<comments>http://www.michaelang.com/a/505/internet-archive-salon-at-gaffta-mar-3-2010.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:56:33 +0000</pubDate>
		<dc:creator>mangtronix</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=505</guid>
		<description><![CDATA[I will be presenting at the Internet Archive Salon at Gray Area Foundation For The Arts in San Francisco.  The salon is part of an outreach effort at the Internet Archive to have its materials more widely used.  I&#8217;ll be showing how to access books stored at the Archive and embed and reuse/customize [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/505/internet-archive-salon-at-gaffta-mar-3-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megashear Open Studios</title>
		<link>http://www.michaelang.com/a/490/megashear-open-studios.html</link>
		<comments>http://www.michaelang.com/a/490/megashear-open-studios.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:08:56 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=490</guid>
		<description><![CDATA[
I&#8217;m showing a collection of gigapan prints at the Cataclysmic Megashear Ranch open studios.  Here are the show details from the Megashear blog:
Wide Open At The Ranch: Who’s Showing
For Open Studios 2009 (Oct 24, 25), we&#8217;ll be filling our walls, shelves, nooks, and crannies (and we do have the best crannies) with our art [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/490/megashear-open-studios.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BookServer launched!</title>
		<link>http://www.michaelang.com/a/478/bookserver-launched.html</link>
		<comments>http://www.michaelang.com/a/478/bookserver-launched.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:49:10 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=478</guid>
		<description><![CDATA[On Monday the Internet Archive launched the BookServer initiative for distributed lending and vending of ebooks over the Internet.
I&#8217;m proud to be part of the Archive team on the project!  Here&#8217;s Brewster Kahle and a few of the people (Mike, Sam, Raj) behind the BookServer:

Here&#8217;s the blurb from the BookServer page:








The widespread success of [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/478/bookserver-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from Dorkbot Talk</title>
		<link>http://www.michaelang.com/a/468/video-from-dorkbot-talk.html</link>
		<comments>http://www.michaelang.com/a/468/video-from-dorkbot-talk.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:10:51 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=468</guid>
		<description><![CDATA[Video from my Dorkbot SF talk on Light, Electrons and Emotion is now online on ustream.tv.  Thanks to Karen for organizing, Tcho for hosting, and the video team for broadcasting live!
My slides are available and also embedded in this page below!


]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/468/video-from-dorkbot-talk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mang @ Dorkbot SF 7/23/2009</title>
		<link>http://www.michaelang.com/a/452/mang-dorkbot-sf-7232009.html</link>
		<comments>http://www.michaelang.com/a/452/mang-dorkbot-sf-7232009.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:38:25 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=452</guid>
		<description><![CDATA[dorkbot san francisco
People doing strange things with electricity
time:
7:30pm Wednesday
23 September 2009
place:
Tcho!
Pier 17
San Francisco, CA 94111

FREE ADMISSION but donations to our host Tcho much appreciated.
Michael Ang &#8211; Light, Attraction and Emotion: Projects with Photons,
Biology and Electrons
Inverse Parasol is an illuminated parasol that becomes a portable
space for personal interaction on dark nights. Strange Attractor seeks
the intersection of [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/452/mang-dorkbot-sf-7232009.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GigaPan of Guillermo Carrion&#8217;s studio at Espai Carolines in Barcelona</title>
		<link>http://www.michaelang.com/a/434/gigapan-of-guillermo-carrions-studio-at-espai-carolines-in-barcelona.html</link>
		<comments>http://www.michaelang.com/a/434/gigapan-of-guillermo-carrions-studio-at-espai-carolines-in-barcelona.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:01:45 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=434</guid>
		<description><![CDATA[Guillermo C was kind enough to let me take a GigaPan inside his artist&#8217;s studio in Espai Carolines in Barcelona.  Guillermo&#8217;s work includes three-dimensional paintings of the city and you can see some (completed and in progress) in the GigaPan.  Guillermo added some snapshots on the gigapan.org site picking out some details like [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/434/gigapan-of-guillermo-carrions-studio-at-espai-carolines-in-barcelona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Flower at Maker Faire 2009</title>
		<link>http://www.michaelang.com/a/416/blue-flower-at-maker-faire-2009.html</link>
		<comments>http://www.michaelang.com/a/416/blue-flower-at-maker-faire-2009.html#comments</comments>
		<pubDate>Sat, 30 May 2009 08:25:31 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=416</guid>
		<description><![CDATA[Blue Flower will be at the Maker Faire this weekend (May 30/31) in San Mateo.  Look for it in the Expo Hall near the giant Maker Faire banner between the signs for the cafe.

Blue Flower is a possible answer to the question: what would a flower look like if it were electronic?  The [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/416/blue-flower-at-maker-faire-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of Asta Lake GigaPan</title>
		<link>http://www.michaelang.com/a/408/preview-of-asta-lake-gigapan.html</link>
		<comments>http://www.michaelang.com/a/408/preview-of-asta-lake-gigapan.html#comments</comments>
		<pubDate>Fri, 29 May 2009 04:45:24 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=408</guid>
		<description><![CDATA[Here&#8217;s a preview of a GigaPan I did at/on Asta Lake on Baffin Island in the Canadian Arctic.  Still compiling all the pictures and video from the trip!

]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/408/preview-of-asta-lake-gigapan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igloo Panorama</title>
		<link>http://www.michaelang.com/a/390/igloo-panorama.html</link>
		<comments>http://www.michaelang.com/a/390/igloo-panorama.html#comments</comments>
		<pubDate>Mon, 11 May 2009 02:14:17 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[qtvr]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=390</guid>
		<description><![CDATA[Here&#8217;s a panorama from inside an igloo just outside Igloolik in Nunavut.  You can click and drag to pan and use ctrl and shift to zoom in and out.  That&#8217;s my brother on the right and also notable are our most gracious hosts on the opposite side and smoke hole at the top [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/390/igloo-panorama.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make your own swine flu!</title>
		<link>http://www.michaelang.com/a/378/make-your-own-swine-flu.html</link>
		<comments>http://www.michaelang.com/a/378/make-your-own-swine-flu.html#comments</comments>
		<pubDate>Fri, 01 May 2009 00:25:38 +0000</pubDate>
		<dc:creator>mang</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelang.com/?p=378</guid>
		<description><![CDATA[You can use my Post-It Note DNA Synthesizer applet to make swine flu in your very own home (some assembly required).
The applet visualizes genetic sequences in colours matched to the popular sticky notes.  It can be used as a guide for making your very own stick-up sequences!
DNA Synthesizer applet with first line of recent [...]]]></description>
		<wfw:commentRss>http://www.michaelang.com/a/378/make-your-own-swine-flu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
